DAILY NEWSPAPERS & NEWS SYNDICATES – Writing & Reporting | |||||
Spot News | |||||
First Place: | Lexington Herald-Leader, Lexington, KY Lexington Herald-Leader Staff “The Tragedy at Flight 5191” |
||||
Second Place: | Milwaukee Journal Sentinel, Milwaukee, WI Milwaukee Journal Sentinel Staff “Explosion at Falk Corp.” |
||||
Third Place: | Rocky Mountain News, Denver, CO Rocky Mountain News Staff “Coverage of an Immigration Raid” |
||||
News Beat Coverage or Continuing Story | |||||
First Place: | Dallas Morning News, Dallas, TX Brooks Egerton “Unequal Justice” |
||||
Second Place: | The News Tribune, Tacoma, WA Susan Gordon “Environmental Issues” |
||||
Third Place: | Chicago Tribune, Chicago IL Oscar Avila “Immigration Stories” |
||||
News Series, circulation up to 75,000 | |||||
First Place: | Belleville News-Democrat, Belleville, IL George Pawlaczyk and Beth Hundsdorfer “Lethal Lapses” |
||||
Second Place: | Argus Leader, Sious Falls, S.D. Steve Young “Crippled in Combat, a Warrior Fights Back” |
||||
Third Place: | Inland Valley Daily Bulletin, Ontario, CA Mason Stockstill “Criminal Neglect” |
||||
News Series, circulation over 75,000 | |||||
First Place: | The Atlanta Journal-Constitution, Atlanta, GA Jane O. Hansen “Through Hell and High Water” |
||||
Second Place: | The Virginian-Pilot, Norfolk, VA Joanne Kimberlin & William H. Sizemore “Blackwater-Inside America’s Private Army” |
||||
Third Place: | San Jose Mercury News, San Jose, CA Rick Tulsky “Tainted Trials, Stolen Justice” |
||||
Local Interest Column on a Variety of Subjects | |||||
First Place: | The Miami Herald, Miami, FL Ana Menendez “In My Opinion” |
||||
Second Place: | Charlotte Observer, Charlotte, N.C. Tommy Tomlinson |
||||
Third Place: | Herald-Journal, Spartanburg, S.C. Lane Filler |
||||
Special or Feature Column on One Subject | |||||
First Place: | San Francisco Chronicle, San Francisco, CA Tim Goodman “Television Columns” |
||||
Second Place: | McClatchy Newspapers, Washington, D.C. Joseph L. Galloway “War Columns” |
||||
Third Place: | The Record, Hackensack, N.J. John Cichowski “Road Warrior” http://www.northjersey.com/page.phpqstr=eXJpcnk3ZjczN2Y3dnFlZUVFeXkyNjcm ZmdiZWw3Zjd2cWVlRUV5eTY5MTIyMTImeXJpcnk3ZjcxN2Y3dnFlZUVFeXk5 http://www.northjersey.com/page.phpqstr=eXJpcnk3ZjczN2Y3dnFlZUVFeXkyNjcm ZmdiZWw3Zjd2cWVlRUV5eTY5NzY2OTgmeXJpcnk3ZjcxN2Y3dnFlZUVFeXk5 http://www.northjersey.com/page.phpqstr=eXJpcnk3ZjczN2Y3dnFlZUVFeXkyNjcm ZmdiZWw3Zjd2cWVlRUV5eTY5ODA2MjgmeXJpcnk3ZjcxN2Y3dnFlZUVFeXk5 http://www.northjersey.com/page.phpqstr=eXJpcnk3ZjczN2Y3dnFlZUVFeXkyNjcm ZmdiZWw3Zjd2cWVlRUV5eTcwMTE3NTUmeXJpcnk3ZjcxN2Y3dnFlZUVFeXk5 http://www.northjersey.com/page.phpqstr=eXJpcnk3ZjczN2Y3dnFlZUVFeXkyNjcm ZmdiZWw3Zjd2cWVlRUV5eTcwNDU5MTAmeXJpcnk3ZjcxN2Y3dnFlZUVFeXk5 |
||||
Editorial Writing | |||||
First Place: | Sun Herald, Gulfport, MS Tony Biffle “Death of Jessie Lee Williams” |
||||
Second Place: | San Francisco Chronicle, San Francisco, CA John Diaz & Pati Poblete “Foster Care” |
||||
Third Place: | The Hartford Courant, Hartford, CT Carolyn Lumsden “The Right to Records” |
||||
Sports Column | |||||
First Place: | Austin American-Statesman, Austin, TX Mike Leggett |
||||
Second Place: | San Francisco Chronicle, San Francisco, CA Bruce Jenkins |
||||
Third Place: | The Baltimore Sun, Baltimore, MD Rick Maese |
||||
Sports Writing | |||||
First Place: | Bloomberg News, New York, N.Y. Curtis Eichelberger “Sports and Public Service” |
||||
Second Place: | The Miami Herald, Miami, FL Michelle Kaufman “Sports Features” |
||||
Third Place: | Austin American-Statesman, Austin, TX Kevin Robbins “Kevin Robbins Sports Writing” |
||||
Feature Writing on a Variety of Subjects | |||||
First Place: | The Boston Globe, Boston, MA Neil Swidey |
||||
Second Place: | St. Petersburg Times, St. Petersburg, FL Lane DeGregory |
||||
Third Place: | Detroit Free Press, Detroit, MI Jeff Seidel |
||||
Business News Coverage | |||||
First Place: | The Wall Street Journal, Boston, MA Charles Forelle, James Bandler & Mark Maremont “Stock Option Abuses” |
||||
Second Place: | Chicago Tribune, Chicago, IL Greg Burns “College Has Become Less Affordable” |
||||
Third Place: | The Courier-Journal, Louisville, KY Jim Adams., R.G. Dunlop & Caroline Lynch Pieroni “Selling a Dream, Buying a Nightmare” |
||||
Education Writing | |||||
First Place: | The Philadelphia Inquirer, Philadelphia, PA Susan Snyder “Writing for Their Lives” |
||||
Second Place: | Bloomberg News, New York, N.Y. David Glovin & David Evans “How Test Companies Fail Your Kids” http://www.bloomberg.com/news/marketsmag/testing.html |
||||
Third Place: | San Francisco Chronicle, San Francisco, CA Jim Doyle “State University Pay Practices” |
||||
Health/Medical Science Writing | |||||
First Place: | The Miami Herald, Miami, FL Jacob Goldstein “State’s Files on Doctors” |
||||
Second Place: | The Orange County Register, Santa Ana, CA Valeria Godines “Brain Storm” |
||||
Third Place: | Plain Dealer, Cleveland, OH Diana Keough “At What Cost?” |
||||
Investigative Reporting | |||||
First Place: | The Miami Herald, Miami, FL Debbie Cenziper “House of Lies” |
||||
Second Place: | The Seattle Times, Seattle, WA Michael J. Berens, Julia Sommerfeld & Carol M. Ostrom “License to Harm” |
||||
Third Place: | The Baltimore Sun, Baltimore, MD June Arney & Fred Schulte “On Shaky Ground” |
||||
Public Service | |||||
First Place: | The Seattle Times, Seattle, WA The Seattle Times Staff “Your Courts, Their Secrets” |
||||
Second Place: | The Boston Globe, Boston, MA The Boston Globe Spotlight Team “Debtor’s Hell” |
||||
Third Place: | The Philadelphia, Inquirer, Philadelphia, Pa. Melanie Burney, Frank Kummer, Dwight Ott “Camden Test Scores Scandal” |
||||
Editorial Cartoons | |||||
First Place: | The Atlanta Journal-Constitution, Atlanta, GA Mike Luckovich |
||||
Second Place: | The Journal-News, White Plains, N.Y. Matt Davies |
||||
Third Place: | The Buffalo News, Buffalo, N.Y. Adam Zyglis |
||||
MAGAZINES – Writing & Reporting | |||||
Coverage of a Major News Event | |||||
First Place: | Bloomberg News, New York, N.Y. Michael Smith & David Voreacos “The Secret World of Modern Slavery” |
||||
Second Place: | Newsweek, Washington Bureau Jeffrey Bartholet, Kevin Peraino, Sarah Childress & Team “The Most Dangerous Man in Iraq” |
||||
Third Place: | Glamour, New York, N.Y. Susan Dominus, Ellen Kampinsky & Cynthia Leive “The Deadliest Day for U.S. Women” |
||||
Feature Writing on a Variety of Subjects | |||||
First Place: | Milwaukee Magazine, Milwaukee, WI Kurt Chandler “Blood Simple; The Lost River; Ties That Bind” Blood Simple: http://www.milwaukeemagazine.com/ currentissue/full_feature_story.asp?newMessageID=13121 The Lost River: http://www.milwaukeemagazine.com/ currentissue/full_feature_story.asp?newMessageID=13114 Ties That Bind: http://www.milwaukeemagazine.com/ currentissue/full_feature_story.asp?newMessageID=11253 |
||||
Second Place: | Newsweek, New York, N.Y. Peg Tyre “The Boy Crisis; Smart Moms, Hard Choices; The New First Grade” |
||||
Third Place: | Glamour, New York, N.Y. Mariane Pearl, Abigail Pesta and Cynthia Leive “The Sex Slave Tragedy; The Women Who Dare Defy a Dictator; She Stands Up to the Toughest Criminals” |
||||
Column on One Subject | |||||
First Place: | Newsweek, New York, N.Y. Fareed Zakaria “To Become an American…” |
||||
Second Place: | National Journal, Washington, D.C. Stuart Taylor, Jr. “Opening Argument” |
||||
Third Place: | BusinessWeek, New York, N.Y. Jon Fine “Media Centric” |
||||
PHOTOGRAPHY AND GRAPHICS FOR DAILY NEWSPAPER, MAGAZINES, NEWS SERVICES AND SYNDICATES | |||||
Newspapers – Spot News Photography | |||||
First Place: | Orlando Sentinel, Orlando, FL Red Huber “Search Ends in Heartbreak” |
||||
Second Place: | The Plain Dealer, Cleveland, OH Scott Shaw “Waterlogged Backup” |
||||
Third Place: | San Francisco Chronicle, San Francisco, CA Lance Iversen “Smoked Sky” |
||||
Newspapers – Feature Photography | |||||
First Place: | Orange County Register, Santa Ana, CA Mindy Schauer “Curious: Children Peek at Saddleback Church Missionaries” |
||||
Second Place: | Bloomberg News, New York, NY Lucas Schifres “Yue Minjun” |
||||
Third Place: | Atlanta Journal-Constitution, Atlanta, GA Ben Gray “On a Mission” |
||||
Newspapers – Sports Photography | |||||
First Place: | Lexington Herald-Leader, Lexington, KY Matt Goins “Flying Jockey” |
||||
Second Place: | Las Vegas Sun, Las Vegas, NV Sam Morris “Daddy’s OK, it’s all over” |
||||
Third Place: | Detroit News, Detroit, MI Dale Young “Sports” |
||||
Magazines, News Services, Syndicates – Spot News Photography | |||||
First Place: | Associated Press Oded Balilty “The Power of One” |
||||
Second Place: | TIME – Magnum Photos Thomas Dworzak “Lebanon” |
||||
Third Place: | Associated Press Kevork Djansezian “Receiving the Body” |
||||
Magazines, News Services, Syndicates – Feature Photography | |||||
First Place: | EPA/Sports Illustrated Nic Bothma “Invincible Spirit” |
||||
Second Place: | Associated Press Alex Brandon “Uncle’s Funeral” |
||||
Third Place: | Associated Press Matt Rourke “Summer Fun” |
||||
Magazines, News Services, Syndicates – Sports Photography | |||||
First Place: | Associated Press Mike Roemer “Crowd Pleaser” |
||||
Second Place: | Associated Press Gene Puskar “Home Run Derby” |
||||
Third Place: | Newsweek Mike Powell “Board Crazy” |
||||
Photography Portfolio | |||||
First Place: | Miami Herald, Miami, FL Carl Juste |
||||
Second Place: | Oregonian, Portland, OR Jamie Francis |
||||
Third Place: | St. Petersburg Times, St. Petersburg, FL John Pendygraft |
||||
Photo Essay/Story | |||||
First Place & GRAND AWARD
: |
Atlanta Journal-Constitution, Atlanta, GA Atlanta Journal-Constitution Staff “The Funeral of Coretta Scott King” |
||||
Second Place: | Plain Dealer, Cleveland, OH John Kuntz “Family Deals with Daughter with Tay-Sachs Disease” |
||||
Third Place: | Sacramento Bee, Sacramento, CA Renee C. Byer “A Mother’s Journey” |
||||
Newspapers/Magazines: Informational Graphics | |||||
First Place: | The News-Journal, New Castle, DE Dan Garrow |
||||
Second Place: | Houston Chronicle, Houston, TX Alberto Cuadra, Ken Ellis, John T. Valles, Robert Dibrell, Jay Carr |
||||
Third Place: | The Oregonian, Portland, OR Steve Cowden |
||||
Newspapers/Magazines: Illustrative Graphics | |||||
First Place: | The Plain Dealer, Cleveland, OH Andrea Levy |
||||
Second Place: | Pittsburgh Post-Gazette, Pittsburgh, PA Daniel Marsula |
||||
Third Place: | Dayton Daily News, Dayton, OH Randy Palmer |
||||
ONLINE JOURNALISM | |||||
Newspaper Affiliated Online Journalism | |||||
First Place: | Austin American-Statesman, Austin, TX “Leave or Die” |
||||
Second Place: | San Jose Mercury News, San Jose, CA “www.mercurynews.com” |
||||
Third Place: | The News Journal, New Castle, DE “Losing Stephen” |
||||
Magazine Affiliated Online Journalism | |||||
First Place: | CNNMoney.com “Best Places to Live” |
||||
Second Place: | Newsweek.com | ||||
Third Place: | No award given | ||||
Independent Online Journalism | |||||
First Place: | Yahoo! News “Kevin Sites in the Hot Zone”No second or third place award given |