Broadcast Division | ||||
RADIO STATIONS | ||||
Newscast | ||||
First Place: | ![]() |
KCBS Radio, San Francisco, CA KCBS News Team “KCBS Morning News 11/9/07” – Listen: Part 1 |
||
Second Place: | WBAL-AM, Baltimore, MD Bill Vanko, Dave Durian, Steve Fermier “WBAL Morning News 9/12/07” |
|||
Third Place: | 90.3 WCPN ideastream, Cleveland, OH ideastream News Team “12/7/07 Newscast” |
|||
Breaking News or Continuing Coverage of a Single News Event | ||||
First Place: | ![]() |
Minnesota Public Radio, St. Paul, MN Minnesota Public Radio News Staff “I-35W Bridge Collapse Coverage” – Listen: Part 1 |
||
Second Place: | WBAL-AM, Baltimore, MD Steve Fermier, Bill Vanko, John Patti “The Cecil Avenue Fire” |
|||
Third Place: | KGO, San Francisco, CA The KGO Afternoon News Team “When a Fast-Moving Wildfire Broke Out” |
|||
Feature or Human Interest Story | ||||
First Place: |
![]() |
WTOP, Washington, DC Mark Segraves “Domestic Violence Unit” – Listen: Part 1 |
||
Second Place: | WBAL-AM, Baltimore, MD John Patti “McHappy Hour” |
|||
Third Place: | 90.1 KSAK, Walnut, CA Cason Smith “Super Bowl and the Alumni” |
|||
Documentary or Public Affairs | ||||
First Place: | ![]() |
WBAL-AM, Baltimore, MD Keith Mills, John Patti, Scott Wykoff “The Immortal Ironman” – Listen: Part 1 Part 2 Part 3 Part 4 |
||
Second Place: | KCBS Radio, San Francisco, CA Doug Sovern “Keeping the Faith” |
|||
Third Place: | Rowan Radio 89.7 WGLS-FM, Glassboro, NJ Colin Weir and Cody Chrusciel “Code Blue” |
|||
News Series | ||||
First Place: | ![]() |
WBAL-AM, Baltimore, MD Scott Wykoff “Back from the Dead” – Listen: Part 1 Part 2 |
||
Second Place: | WBAL-AM, Baltimore, MD Anne Kramer “A Short Walk Home….A Long Journey Ahead” |
|||
Third Place: | 90.3 WCPN ideastream, Cleveland, OH Mhari Saito “Mortgage Meltdown” |
|||
BROADCAST RADIO NETWORKS & SYNDICATORS | ||||
Newscast | ||||
First Place: | ![]() |
CBS Radio News, New York, NY Harley Carnes, Rob Mank “VA Tech Memorial – 4/17/07” – Listen: Part 1 |
||
Second Place: | CBS Radio News, New York, NY Nick Young, Paul Farry “CA Wildfires – 10/24/07” |
|||
Third Place: | No award given | |||
Breaking News or Continuing Coverage of a Single News Event | ||||
First Place: | ![]() |
CBS Radio News, New York, NY CBS Radio News Staff “VA Tech” – Listen: Part 1 Part 2 Part 3 Part 4 Part 5 Part 6 Part 7 Part 8 |
||
Second Place: | WUNC, Chapel Hill, NC Ahmed Abdullah, Dick Gordon “Ahmed’s Diary” |
|||
Third Place: | CBS Radio News, New York, NY CBS Radio News Staff “CA Wildfires” |
|||
Feature or Human Interest Story | ||||
First Place: | ![]() |
CBS Radio News, New York, NY Sam Litzinger “Compliment Machine” – Listen: Part 1 |
||
Second Place: | National Public Radio, Washington, DC Allison Keyes, David Sweeney, Katia Dunn “Displaced Katrina Family Stays Together” |
|||
Third Place: | Wisconsin Public Radio, Superior, WI Mike Simonson, Jennifer Simonson “Disappearing Mom and Pop Resorts” |
|||
Documentary or Public Affairs | ||||
First Place & GRAND AWARD – RADIO DIVISION: | ![]() ![]() |
American Public Media/North Carolina Public Radio—WUNC Emily Hanford, Alison Jones, Benjamin Shapiro, Deborah George & Mary Beth Kirchner “Put to the Test” – Listen: Part 1 Part 2 Part 3 |
||
![]() |
||||
Second Place: | Radio Pennsylvania Network, Harrisburg, PA Brad Christman “Eerie, Pennsylvania: The Second Sight” |
|||
Third Place: | Treehouse Productions, Brownsville, TX William A. Everett “WWI Living History Project” |
|||
News Series | ||||
First Place: | ![]() |
CBS Radio News, New York, NY Cami McCormick “Katrina, 2 Years Later” – Listen: Part 1 Part 2 Part 3 Part 4 Part 5 |
||
Second Place: | Bloomberg News, New York, NY Carole Zimmer “Subprime Meltdown: The Families” |
|||
Third Place: | North Carolina Public Radio—WUNC “North Carolina Voices: Diagnosing Health Care” |
|||
BROADCAST OR CABLE TELEVISION STATIONS | ||||
Newscast | ||||
First Place: | ![]() |
WFTV, Channel 9, Orlando FL Eyewitness News Team, Greg DeBrosse “Killer Tornadoes” – Watch Video |
||
Second Place: | WBAL, Baltimore, MD Lena Moore, Gene Long “11 News @ 6:00 – 11/19/07” |
|||
Third Place: | WCVB, Boston, MA WCVB Staff “News Center 5 @ 11 – 10/11/07” |
|||
Coverage of a Live Breaking News Event | ||||
First Place: | ![]() |
KSTP, St. Paul, MN 5 Eyewitness News Staff “35W Bridge Collapse” – Watch Video |
||
Second Place: | WCVB, Boston, MA WCVB Staff “Everett Tanker Explosion” |
|||
Third Place: | WDBJ, Roanoke, VA WDBJ News Staff “Virginia Tech Shootings” |
|||
Continuing Coverage of a Single News Event | ||||
First Place: | ![]() |
![]() |
![]() |
WTAE, Pittsburgh, PA Jim Parsons, Kendall Cross, Mike Lazorko “State Agency Secrets” – Watch Video |
Second Place: | WEWS, Cleveland, OH Duane Pohlman, Dave Hatala, Matt Spurrier “Caught in a Flash” |
|||
Third Place: | WTHR, Indianapolis, IN Sandra Chapman, Stephen Starnes, John Whalen “School Secrets” |
|||
Feature, Sports or Human Interest Story | ||||
First Place: |
![]() |
WTHR, Indianapolis, IN Scott Swan, Steve Starnes “Mission Complete” – Watch Video |
||
Second Place: | WLOS, Asheville, NC Larry Blunt, Leighton Grant “Betty’s Back” |
|||
Third Place: | WTAE, Pittsburgh, PA Ari Hait, Ralph Bell, Mike Lazorko “No Handicap Golf” |
|||
Public Service | ||||
First Place: | ![]() |
WCPO, Cincinnati, OH Hagit Limor, Anthony Mirones “Resurrection” – Watch Video |
||
Second Place: | WATE, Knoxville, TN Don Dare “Mental Illness: The Silent Disorder” |
|||
Third Place: | KYW, Philadelphia, PA Jim Osman, Jim Barry, Andrea Korff “Soldiers of Misfortune” |
|||
Documentary or Series of Reports | ||||
First Place & GRAND AWARD – TELEVISION DIVISION: | WBAL, Baltimore, MD John Sanders, Tim Tooten, John Brosnan & Tim Jollett “Africa’s Maryland” – Video Coming Soon |
|||
![]() ![]() |
||||
Second Place: | KMGH, Denver, CO John Ferrugia, Tom Burke, Jason Foster, Brad Bogott “Room 206: The Platte Canyon Shooting” |
|||
Third Place: | KTVB, Boise, ID Tim Stokes, Troy Colson “Life or Meth” |
|||
Investigative Reporting | ||||
First Place: | ![]() |
![]() |
![]() |
WTAE, Pittsburgh, PA Jim Parsons, Kendall Cross, Michael Lazorko “Jim Parsons vs. URA” – Watch Video |
Second Place: | KNXV. Phoenix, AZ Lisa Fletcher, Jonathan Elias, Filip Kaspa, Vivek Narayan, Susan D’Astoll “Security Risks at Sky Harbor” |
|||
Third Place: | KNBC, Burbank, CA Matt Goldberg, Joel Grover “Contaminated” |
|||
Business and Consumer Reporting | ||||
First Place: | KHOU, Houston, TX Chris Henao, Keith Tomshe, Mark Greenblatt & David Raziq “Playing with Poison” – Watch Video |
|||
![]() |
||||
Second Place: | KPIX, San Francisco, CA Jeanette Pavini, Craig Franklin, Jeff Harris “The Wireless Runaround II” |
|||
Third Place: | WMAR, Elkridge, MD Tisha Thompson, John Anglim “Mortgage Meltdown” |
|||
Health Reporting | ||||
First Place: | ![]() |
WJW, Cleveland, OH Tom Merriman, Dave Hollis, Matt Rafferty “EMS Taxi: Healthcare Dysfunction on Wheels” – Watch Video |
||
Second Place: | WTHR, Indianapolis, IN Anne Marie Tiernon, Steve Starnes “Help Me, I’m Dying” |
|||
Third Place: | KTVT, Ft. Worth, TX Bennett Cunningham, Joshua Brown, Aaron Wische, Manuel Villela “Chantix: Miracle Cure or Dangerous Drug” |
|||
Environmental Reporting | ||||
First Place: | ![]() |
![]() |
![]() |
WTAE, Pittsburgh, PA Jim Parsons, Kendall Cross, Mike Lazorko “Dangerous Drinking Water” – Video Coming Soon |
Second Place: | WTHR, Indianapolis, IN Sandra Chapman, William C. Ditton, Jim Tellus “The Danger Below” |
|||
Third Place: | WFTV, Orlando, FL Jeff Deal, Tim Garrison “Green Burials” |
|||
BROADCAST TELEVISION NETWORKS, CABLE NETWORKS AND SYNDICATORS | ||||
Best Newscast | ||||
First Place: | ![]() |
NBC Nightly News with Brian Williams “VA Tech Shootings – 4/18/07” – Watch Video |
||
Second Place: | CNN “Anderson Cooper 360: Bhutto Assassination, Day 2 – 12/28/07” |
|||
Third Place: | NBC Nightly News with Brian Williams “The Death of Benazir Bhutto – 12/27/07” |
|||
Coverage of a Major News Event | ||||
First Place: | ![]() |
CNN “Special Investigations Unit: Death Squads” – Video Coming Soon |
||
Second Place: | CNN “Special Investigations Unit: Road to Ruin” |
|||
Third Place: | CNN “Special Investigations Unit: Judgment in Jena” |
|||
Continuing Coverage of a Major News Event | ||||
First Place: | ![]() |
CNN “Anderson Cooper 360: Michael Ware 2007 Coverage of Iraq” – Watch Video |
||
Second Place: | NBC Nightly News with Brian Williams “The Crisis in Pakistan” |
|||
Third Place: | CNN “Special Investigations Unit: The War Within” |
|||
Feature, Sports or Human Interest Story | ||||
First Place: | ![]() |
NBC News Today Show “American Story with Bob Dotson – Flying Doctor” – Watch Video |
||
Second Place: | NBC Nightly News “Comeback Kid” |
|||
Third Place: | NBC Nightly News with Brian Williams “The Other PTSD” |
|||
Documentary or Series of Reports | ||||
First Place: | ![]() |
HDNet World Report “The Forgotten Front: Terrorism in the Philippines” – Watch Video |
||
Second Place: | CNN “CNN Presents: God’s Warriors” |
|||
Third Place: | CNN “Special Investigations Unit: Children of the Storm” |
|||
Investigative Reporting | ||||
First Place: | ![]() |
![]() |
Current TV, LLC “From Russia With Hate” – Watch Video |
|
Second Place: | NBC Nightly News with Brian Willaims “Danziger Bridge Story” |
|||
Third Place: | CNN “Anderson Cooper 360: Keeping Them Honest: Transparent Congress?” |
|||
News Magazine Program | ||||
First Place: | PBS Newshour with Jim Lehrer and HDNet World Report “Uganda’s Silent War” – Watch Video |
|||
Second Place: | Dateline NBC “To Catch a Con Man” |
|||
Third Place: | JumpStart Productions/NOW on PBS “Casualties of War” |
|||
Business and Consumer Reporting | ||||
First Place: | ![]() |
CNBC “Mike on America” – Watch Video |
||
Second Place: | Inside Edition “Puppies Online” |
|||
Third Place: | CNN “Borrower Beware: Tax Refund Anticipation Loans” |
|||
Health/Science Reporting | ||||
First Place: | ![]() |
CNN “Special Investigations Unit: Chasing Life” – Watch Video |
||
Second Place: | CNN “Special Investigations Unit: Grady’s Anatomy” |
|||
Third Place: | NBC Today Show “Monarch Butterflies” |
|||
Environmental Reporting | ||||
First Place: | CNN “Planet in Peril” – Watch Video Part 1 – Watch Video Part 2 |
|||
![]() |
||||
Second Place: | NBC Nightly News “Thirsty Planet” |
|||
Third Place: | NBC Nightly News “Greenland” |