| Print Division | ||||||||
| DAILY NEWSPAPERS- Writing & Reporting | ||||||||
| Spot News, circulation up to 75,000 | ||||||||
| First Place: | ![]() |
The Albuquerque Tribune Staff Entry “City on Fire” |
||||||
| Second Place: | The Post-Star (Glen Falls, NY) Don Lehman & Staff “Leaking Tanker Cripples Village” |
|||||||
| Third Place: | No award given | |||||||
| Spot News, circulation over 75,000 | ||||||||
| First Place: | The Star-Ledger (Newark, NJ) Staff Entry “Seton Hall Fire” |
|||||||
| Second Place: | The Miami Herald Staff Entry “Seized” |
|||||||
| Third Place: | The Palm Beach Post Staff Entry “I Shot Somebody” |
|||||||
| News Beat Coverage, circulation up to 75,000 | ||||||||
| First Place: | ![]() |
Virgin Islands Daily News Darrin Mortenson “Vieques: In Whose Defense? At Whose Expense?” |
||||||
| Second Place: | The Intelligencer (Doylestown, Pa.) James F. Duffy & Mark E. Jolly “Paydirt: Who Wins When Farmland is Saved?” |
|||||||
| Third Place: | The Charleston Gazette Eric Eyre “Superintendent for Sale” |
|||||||
| News Beat Coverage, circulation over 75,000 | ||||||||
| First Place:
BEST OF SHOW IN PRINT DIVISION: |
![]() |
Star-Ledger (Newark, NJ) Robin Gaby Fisher, Reporter & Matt Rainey, Photographer “After the Fire” |
||||||
![]() |
||||||||
| Second Place: | The Oregonian Michael Wilson “Secrets of a Small Town Priest” |
|||||||
| Third Place: | The Plain Dealer (Cleveland) John Mangels “Collection of Work” |
|||||||
| Local Interest Column on a Variety of Subjects | ||||||||
| First Place: | ![]() |
Milwaukee Journal Sentinel Eugene Kane “Metro Columns” |
||||||
| Second Place: | New York Daily News Lenore Skenazy “Lenore Skenazy Columns” |
|||||||
| Third Place: | The Plain Dealer (Cleveland) Connie Schultz “Life Happens” |
|||||||
| Special or Feature Column on One Subject | ||||||||
| First Place: | ![]() |
The Wall Street Journal Walter S. Mossberg “Personal Technology” |
||||||
| Second Place: | The York Dispatch (York, Pa.) Leslie Gray Streeter “Flick Chick” |
|||||||
| Third Place: | Los Angeles Times Howard Rosenberg “Columns by Howard Rosenberg” |
|||||||
| Editorial Writing | ||||||||
| First Place: | ![]() |
The Charleston Gazette James A. Haught “Defense of the Separation of Church and State” |
||||||
| Second Place: | Lexington Herald-Leader Larry Dale Keeling “Religious Bigotry” |
|||||||
| Third Place: | The Des Moines Register Rox Laird “Open Records” |
|||||||
| Sports Writing | ||||||||
| First Place: | ![]() |
The Commercial Appeal Geoff Calkins “Don’t Mix Football….” |
||||||
| Second Place: | Akron Beacon Journal Terry Pluto “Another Bad Gamble…” |
|||||||
| Third Place: | The Record (Hackensack, NJ) Bob Klapisch “Baseball” |
|||||||
| Feature Writing on Variety of Subjects | ||||||||
| First Place: | ![]() |
The Kansas City Star Eric Adler “Sarah’s Hope” |
||||||
| Second Place: | The Plain Dealer (Cleveland, OH) Christopher Evans “A Prince, A Playground and A Man Who Came Out” |
|||||||
| Third Place: | Los Angeles Times Peter H. King “Feature Writing by Peter H. King” |
|||||||
| Investigative Reporting | ||||||||
| First Place: | ![]() |
Chicago Sun-Times Mark Skertic “Failing Tires Carry Fatal Consequences” |
||||||
| Second Place: | The Orange County Register (Santa Ana, CA.) Staff Entry “The Body Brokers” |
|||||||
| Third Place: | The Detroit News Melvin Claxton & Charles Hurt “Detroit Fire Department: Out of Service” |
|||||||
| Public Service | ||||||||
| First Place: | ![]() |
![]() |
New York Daily News Russ Buettner & William Sherman “Most Sued Doctors” |
|||||
| Second Place: | The Orange County Register Kimberly Kindy “Motor Vehicle Fraud in California” |
|||||||
| Third Place: | Los Angeles Times David Willman “The New FDA” |
|||||||
| Business News Coverage | ||||||||
| First Place: | ![]() |
The Wichita Eagle Dion Lefler “Business Stories” |
||||||
| Second Place: | The Detroit News Bill Vlasic & Daniel Howes “Daimler/Chrysler Shakeup” |
|||||||
| Third Place: | USA Today Stephanie Armour “Business Stories” |
|||||||
| Editorial Cartoons | ||||||||
| First Place: |
![]() |
The San Diego Union-Tribune Steve Kelley |
![]() |
|||||
| Second Place: | The State (Columbia, SC) Robert L. Ariail |
|||||||
| Third Place: | The State Journal-Register (Springfield, IL) Chris Britt |
|||||||
| MAGAZINES – Writing & Reporting | ||||||||
| Coverage of a Major News Event or Topic | ||||||||
| First Place: | ![]() |
![]() |
Newsweek John Barry & Evan Thomas “The Kosovo Cover-Up” |
|||||
| Second Place: | The National Law Journal (NY) Elizabeth Amon “An Empty Promise” |
|||||||
| Third Place: | Texas Monthly Paul Burka “The Aggie Bonfire Tragedy” |
|||||||
| Feature Writing on a Variety of Subjects | ||||||||
| First Place: | ![]() |
Newsweek Evan Thomas |
||||||
| Second Place: | Texas Monthly Skip Hollandsworth |
|||||||
| Third Place: | TIME Magazine James Poniewozik |
|||||||
| Special Column on One Subject | ||||||||
| First Place: | ![]() |
TIME Magazine Margaret Carlson |
||||||
| Second Place: | National Journal (Washington, DC) Jonathan Rauch |
|||||||
| Third Place: | Texas Monthly Don Graham |
|||||||
| NEWS SERVICES AND SYNDICATES – Writing & Reporting | ||||||||
| Coverage of a Major News Event | ||||||||
| First Place: | ![]() |
Associated Press International Desk “Vietnam Legacy” |
||||||
| Second Place: | Cox Newspapers Bert Roughton, Jr. “The Saddest Face of Africa’s Burgeoning AIDS Crisis: Orphans” |
|||||||
| Third Place: | Associated Press International Desk “Middle East” |
|||||||
| Feature Writing on a Variety of Subjects | ||||||||
| First Place: | ![]() |
Associated Press Ted Anthony |
||||||
| Second Place: | Associated Press Helen O’Neill |
|||||||
| Third Place: | Bloomberg News (NY) Adam Levy |
|||||||
| Columns or Commentary on either a Single Topic or Variety of Topics | ||||||||
| First Place: | ![]() |
Dow Jones Newswires Michael Rapoport “In The Money” |
||||||
| Second Place: | Cox Newspapers Margaret Coker “Foreign Journals” |
|||||||
| Third Place: | Associated Press Jim Litke “Sports Features” |
|||||||
| PHOTOGRAPHY AND GRAPHICS FOR DAILY NEWSPAPER, MAGAZINES, NEWS SERVICES AND SYNDICATES | ||||||||
| Newspapers – Spot News | ||||||||
| First Place: | ![]() |
San Diego Union-Tribune Peggy Peattie “Funeral For the Cole Crew” |
![]() |
|||||
| Second Place: | St. Petersburg Times Jamie Francis “Terrifying Crash” |
|||||||
| Third Place: | Detroit News Daniel Mears “Bridge Accident” |
|||||||
| Newspapers – Feature Photography | ||||||||
| First Place: | ![]() |
The Dallas Morning News Mona Reeder “Fowl Play” |
![]() |
|||||
| Second Place: | San Antonio Express-News Robert McLeroy “Lineman School” |
|||||||
| Third Place: | The Dallas Morning News Damon Winter “Lunar Eclipse” |
|||||||
| Newspapers – Sports Photography | ||||||||
| First Place: | ![]() |
Los Angeles Times Paul Morse “Lenny Krayzelburg” |
![]() |
|||||
| Second Place: | Los Angeles Times Wally Skalij “N-Sync” |
|||||||
| Third Place: | St. Petersburg Times Toni Sandys “Grass Face” |
|||||||
| Magazines, News Services, Syndicates – Spot News Photography | ||||||||
| First Place BEST OF SHOW IN PHOTOGRAPHY DIVISION:
|
Associated Press Alan Diaz “Elian Seized” |
![]() |
||||||
| Second Place: | Associated Press Toshihiko Sato “Concorde Crash” |
|||||||
| Third Place: | Associated Press Alan Diaz “Florida Recount” |
|||||||
| Magazines, News Services, Syndicates – Feature Photography | ||||||||
| First Place: | ![]() |
Sports Illustrated Simon Bruty “It’s Not The Shoe” |
![]() |
|||||
| Second Place: | Sports Illustrated Paul Gero “Embraceable Ewe” |
|||||||
| Third Place: | Sports Illustrated Robert Beck “View To A Kill” |
|||||||
| Magazines, News Services, Syndicates – Sports Photography | ||||||||
| First Place: | ![]() |
Sports Illustrated Donald Miralle “Royal Box” |
![]() |
|||||
| Second Place: | Sports Illustrated Bob Martin “Water Gait” |
|||||||
| Third Place: | Associated Press Susan Walsh “Flying Jockey” |
|||||||
| Photography Portfolio | ||||||||
| First Place: | ![]() |
Mobile Register Bill Starling |
![]() |
|||||
| Second Place: | Newsday J. Conrad Williams, Jr. |
|||||||
| Third Place: | The Oregonian Benjamin Brink |
|||||||
| Newspapers – Informational Graphics | ||||||||
| First Place: | ![]() |
The Honolulu Star-Bulletin David Swann |
||||||
| Second Place: | Los Angeles Times Staff Entry |
|||||||
| Third Place: | Akron Beacon Journal Rick Steinhauser |
|||||||
| Newspapers – Illustrative Graphics | ||||||||
| First Place: | ![]() |
San Jose Mercury News Stephanie Grace Lim |
||||||
| Second Place: | Dayton Daily News MB Hopkins |
|||||||
| Third Place: | Pittsburgh Post-Gazette Daniel Marsula |
|||||||
| Magazines, News Services, Syndicates – Graphics, either Informational or Illustrative | ||||||||
| First Place: | Associated Press AP Graphics “Web” |
|||||||
| Second Place: | Associated Press J. Jurgensen “Earth’s Shield, Spare Lodging, Sowing the Sea” |
|||||||
| Third Place: | Associated Press Peter Sandilli & Justin Gilbert “Less Skin is in, Olympic Century, Stadium Australia” |
|||||||
| Magazine Cover Design | ||||||||
| First Place: | ![]() |
USA Weekend Casey Shaw & Pamela Smith |
||||||
| Second Place: | National Journal (Washington, DC) Jan Zimmeck |
|||||||
| Third Place: | No award given | |||||||







































