| Oline Division | ||||
| ONLINE JOURNALISM | ||||
| Radio Affiliated Online Journalism | ||||
| First Place: | ![]() |
WBAL WBAL.com Mark Miller, Scott Wykoff and Robert Lang |
||
| Second Place: | FoxNewsRadio.com The Speaker’s Lobby: Covering Congress in 2009 Chad Pergram |
|||
| Third Place: | Chicago Public Radio, WBEZ.org State of Your State Justin Kaufmann, Andrew Gill and Carrie Shepherd |
|||
| Television Affiliated Online Journalism | ||||
| First Place: | ![]() |
CNBC CNBC.com Meredith Stark, Allen Wastler and Viktor Cea |
||
| Second Place: | CNN.com CNN Staff |
|||
| Third Place: | ABCActionNews, Tampa, Fla. ABCActionNews.com ABC Action News Web Staff |
|||
| Newspaper Affiliated Online Journalism | ||||
| First Place: | Las Vegas Sun LasVegasSun.com Las Vegas Sun staff |
|||
| Second Place: | The Daily Times, Maryville, Tenn. Lives Wasted Mark Boxley |
|||
| Third Place: | The Tennessean, Nashville, Tenn. Tennessean.com The Tennessean staff |
|||
| Magazine Affiliated Online Journalism | ||||
| First Place: | ![]() |
Time, Inc. Time.com Time staff |
||
| Second Place: | Time, Inc. CNNMoney.com CNNMoney.com staff |
|||
| Third Place: | Sports Illustrated The State of Recruiting Andy Staples |
|||
| ONLINE VISUAL | ||||
| Online Videography | ||||
| First Place: | The Boston Globe, Boston, Mass. Ted Kennedy: A Life in Politics Ann Silvio, Scott LaPierre and Bill Greene |
|||
| Second Place: | Detroit Free Press, Detroit, Mich. Motown at 50 Detroit Free Press staff |
|||
| Third Place: | The Plain Dealer, Cleveland, Ohio Help Wanted: When Layoffs Hit Home Bill Gugliotta |
|||
| Online Slideshow | ||||
| First Place: | CNNMoney.com Assignment Detroit CNNMoney.com staff |
|||
| Second Place: | CNBC CNBC.com Meredith Stark, Paul Toscano and Fred LaSenna |
|||
| Third Place: | St. Louis Post Dispatch, St. Louis, Mo. Motel Manor and St. Louis WWII Veterans Robert Cohen |
|||



